Däckbibel
Specifik information om tilläggsmärkningar på däck
(*) | BMW / Mini approved tyres |
---|---|
(1Z) | BRIDGESTONE ORIGINAL EQUIPMENT |
(2Z) | BRIDGESTONE ORIGINAL EQUIPMENT |
(3Z) | BRIDGESTONE ORIGINAL EQUIPMENT |
(A) | Renault Espace IV 18” approved tyres |
(AR) | Alfa Romeo |
(ARR) | Alfa Romeo Racing |
(AU) | Audi approved tyres |
(AZ) | Alfa Romeo / Fiat / Subaru / Toyota approved tyres |
(B) | Bentley approved tyres |
(B1) | Bentley approved tyres |
(BL) | Bentley approved tyres |
(BZ) | BRIDGESTONE ORIGINAL EQUIPMENT |
(CZ) | Subaru approved tyres |
(DZ) | Honda / Mazda / Toyota approved tyres |
(EZ) | Audi / Mazda 6 approved tyres |
(F) | FERRARI |
(FZ) | BRIDGESTONE ORIGINAL EQUIPMENT |
(G) | Recommended for VW Golf |
(GZ) | Subaru approved tyres |
(HZ) | BRIDGESTONE ORIGINAL EQUIPMENT |
(J) | Jaguar approved tyres |
(JRS) | Jaguar approved tyres |
(JZ) | Seat / Subaru approved tyres |
(K1) | Ferrari approved tyres |
(K2) | Ferrari approved tyres |
(K3) | Ferrari approved tyres |
(KZ) | Nissan / Toyota approved tyres |
(LZ) | Lancia approved tyres |
(MZ) | Mitsubishi / Toyota approved tyres |
(N0) | Porsche approved tyres. The numerical escalation of Porsche N-Spec tires reflect either enhancements to the previous generation of the same tire model. |
(N1) | Porsche approved tyres. The numerical escalation of Porsche N-Spec tires reflect either enhancements to the previous generation of the same tire model. |
(N2) | Porsche approved tyres. The numerical escalation of Porsche N-Spec tires reflect either enhancements to the previous generation of the same tire model. |
(N3) | Porsche approved tyres. The numerical escalation of Porsche N-Spec tires reflect either enhancements to the previous generation of the same tire model. |
(N4) | Porsche approved tyres. The numerical escalation of Porsche N-Spec tires reflect either enhancements to the previous generation of the same tire model. |
(N5) | Porsche approved tyres. The numerical escalation of Porsche N-Spec tires reflect either enhancements to the previous generation of the same tire model. |
(N6) | Porsche approved tyres. The numerical escalation of Porsche N-Spec tires reflect either enhancements to the previous generation of the same tire model. |
(NZ) | BRIDGESTONE ORIGINAL EQUIPMENT |
(OZ) | BRIDGESTONE ORIGINAL EQUIPMENT |
(PZ) | Ford / Mazda / Mercedes / VW approved tyres |
(QZ) | Mini approved tyres |
(RZ) | BRIDGESTONE ORIGINAL EQUIPMENT |
(SZ) | Mazda MPV approved tyres |
(TZ) | Mazda 6 approved tyres |
(UZ) | Original equipement for BMW 3 / Skoda |
(VZ) | BRIDGESTONE ORIGINAL EQUIPMENT |
(WZ) | BRIDGESTONE ORIGINAL EQUIPMENT |
(XZ) | BRIDGESTONE ORIGINAL EQUIPMENT |
(YZ) | BRIDGESTONE ORIGINAL EQUIPMENT |
10-PR | Ply Rating (PR) is indicator of the load capacity of the tire. The number has no direct relationship to the number of plies. |
12-PR | Ply Rating (PR) is indicator of the load capacity of the tire. The number has no direct relationship to the number of plies. |
14-PR | Ply Rating (PR) is indicator of the load capacity of the tire. The number has no direct relationship to the number of plies. |
16-PR | Ply Rating (PR) is indicator of the load capacity of the tire. The number has no direct relationship to the number of plies. |
18-PR | Ply Rating (PR) is indicator of the load capacity of the tire. The number has no direct relationship to the number of plies. |
4-PR | Ply Rating (PR) is indicator of the load capacity of the tire. The number has no direct relationship to the number of plies. |
6-PR | Ply Rating (PR) is indicator of the load capacity of the tire. The number has no direct relationship to the number of plies. |
8-PR | Ply Rating (PR) is indicator of the load capacity of the tire. The number has no direct relationship to the number of plies. |
A | Renault |
A2A | Aston Martin |
A4A | Aston Martin |
A5B | Aston Martin |
A6A | Aston Martin |
A7A | Aston Martin |
A8A | Aston Martin |
ALP | Alpina |
AM2 | Aston Martin |
AM4 | Aston Martin |
AM6 | Aston Martin |
AM8 | Aston Martin |
AM9 | HOMOLOGATION FOR ASTON MARTIN : DB9 VOLANTE VA V8 |
AML | Aston Martin |
AMP | Aston Martin |
AMR | Aston Martin |
AMS | Aston Martin |
AMV | Aston Martin |
AMX | Aston Martin |
AO | Audi |
AO2 | Audi |
AOE | Audi Extended |
AOE1 | Audi Extended overseed AOE |
Acoustic | Technology that significantly reduces interior noise |
Alfa Romeo | Alfa Romeo |
B-Seal | Self-selling standard production tyres |
B-Silent | Technology BRIDGESTONE, allows to reduce the noise of the tyre. |
BL | Bentley approved tyres |
BS | Black Stylized |
BSW | Black Side Wall |
C | Marking for light truck |
C1 | Chrysler Viper approved tyres |
CRAMPONS | A tyre with crampons. The crampons maximize the grip of the tyre on slippery floors (snow, ice, frost). |
Chelsea FC | Special Yokohama Tires marking |
Connect | MICHELIN connected tyre |
Conti-Seal | Self-selling standard production tyres |
Conti-Silent | Lowering sound discomfort |
DA | DA indicates an appearance defect. Tyres with this marking are factory seconds that have the same manufacturers’ guarantees. |
DEMO | Tyres that have been mounted and dismounted and may have been used on a few meters. These tyres are guaranteed and new. |
DSST | Dunlop Self-Supporting Technology run-flat tires by Dunlop. |
DT | Different Tread Design |
DT1 | New pattern |
E | DUNLOP Endurance Gum |
ELECT | Electric vehicles |
EMT | Goodyear Extended Mobility Tyre: run flat tyres by Goodyear. |
EV | Electric vehicles |
Enliten | |
F01 | FERRARI approved tyre (Can be fitted to other vehicles). PIRELLI |
F03 | FERRARI approved tyre (Can be fitted to other vehicles). PIRELLI |
FI | Fiat |
FO | Ford approved tyres |
FO2 | Ford approved tyres |
FP | FLANGE PROTECTION FOR ALLOY RIM |
FR | Flange rim protection |
FRV | Honda approved tyres |
FSL | Flange rim protection |
Ferrari | Ferrari |
Ferrari-Maserati | Ferrari/Maserati |
Fiat | Fiat |
G1 | indicates that outside diameter or tread width differ from a tyre without this marking. We recommend to fit two G1 on the same axle. For |
GOE | Genesis Original Equipment |
GTI | Volkswagen & Seat |
Green X | MICHELIN energy performance standard |
HARD | Hard tires |
HL | High Load |
HN | Hyundai |
HO | Honda |
HRS | Hankook Runflat System |
K-Silent | KUMHO technology reduces tyre noise. |
Kia | Kia |
L | Lamborghini |
LAM | Lamborghini |
LM1 | |
LR | Land Rover |
LRO | Land Rover |
LRR | New blend of rubber that offers greater performance and trip economy |
LTS | Lotus Elise |
LTS 2 | Lotus Elise 2 |
Lamborghini | Lamborghini |
Lancia | Lancia |
Limited Edition | Limited Edition |
M | gum suitable for medium heat |
M+S | Efficient on muddy terrain. |
MC | MCLAREN approved tyre |
MC1 | Mc Laren |
ME2 | Chevrolet corvette approved tyre |
MEDIUM | MEDIUM GUM COMPOUND |
MEDIUM-HARD | Medium tires |
MFS | Max Flange Shield: protects the tyre from curb damage. |
MGT | Maserati |
MO | Mercedes approved tyres |
MO-S | Pirelli Mercedes-Benz Cancelling System |
MO-VAN | Mercedes Van & Transporter |
MO1 | Mercedes SL65 AMG |
MO2 | |
MOE-S | Mercedes Extended (Runflat) & B-Silent |
MOExtended | Mercedes Extended (Runflat) |
Mazda | Mazda |
N | Porsche |
NA0 | Porsche approved tyres. |
NA1 | Porsche approved tyres. |
NA5 | Porsche approved tyres. |
NC0 | |
NCS | Noise Control System |
ND0 | Porsche approved tyres (Panamera) |
NE0 | Porsche-approved (Macan) tyres |
NF0 | Porsche approved tyres (Taycan) |
NHS | Not for Highway Service |
NR1 | Nissan GT-R Nismo |
NRT | Noise Reduction Tech |
NST | Noise Shield Technology |
Nissan | Nissan |
OBL | Outlined Black Letters |
ORW | Outline raised white lettering on the sidewall |
OWL | Off White Letter: means that the writing on the sidewall is white. |
OWT | OUTLINED WHITE LETTERS |
Opel | Opel |
PE | Peugeot approved tyres |
PNCS | Pirelli Noise Cancelling System |
POR | Professional Off Road |
Pax | The ability to run with a deflated tyre for 125 miles at up to 50 mph, due to the integrated support ring which is anchored to the wheel. |
R | Renault Zoe |
R01 | Audi Quattro, RS4, RS6, R8 |
R02 | Audi Quattro, RS4, RS6, R8 |
RB | Black lettering with white outlines |
RBL | Raised or Recessed Black Letters |
RBT | Raised Black Letters Tubeless |
RGL | Raised Gold Letters |
RPB | RPB = Rim Protection Bar. Flange rim protection |
RS | Renault Megan RS Trophy |
RWL | Raised White Letter: means that the writing on the sidewall is white |
Renault | Renault |
RunFlat | are provided for flat running. Only fits vehicles with Run Flat. |
S1 | Lowering sound discomfort |
S2 | Lowering sound discomfort |
S3 | Lowering sound discomfort |
S78 | rain circuit not approved road |
SB | Serrated Black Stripe |
SBL | Serrated Black Letters |
SCT | SoundComfort Technology – Lowering sound discomfort |
SOFT | Soft tires |
SOUND ABSORBER | Reduces the noise of the tyre. |
SPIKE | Winter tyre spikes for enhanced traction on ice. Due to their unique designs these tyres must be used in sets of four. Use of studded tyres is often prohibited or restricted. |
SRL | Solid Red Letter |
SSR | Self Supporting Runflat, SSR tyres will enable you to continue driving for up 50 miles at a maximum speed of 50 mph. SSR tyres may only be fitted to vehicles equipped with a tyre pressure monitoring system |
STUDDABLE | Winter tire studs for enhanced traction on ice. Due to their unique designs these tires must be used in sets of four. Use of studded tires is often prohibited or restricted. |
SUPER-SOFT | Super soft tires |
Seal | Self-selling standard production tyres |
Seal-Inside | Self-selling standard production tyres |
Sealguard | The SEALGUARD® tyre contains a sticky, viscous material that coats the inside of the tyre from shoulder to shoulder. In case of a puncture, holes up to 5mm in diameter are instantly sealed by Hankook’s SEALGUARD® technology. There is no need for an immediate stop or tyre change at the roadside. |
Seat | Seat |
Self Seal | Self-selling standard production tyres |
Skoda | Skoda |
T0 | Tesla |
T1 | Tesla |
T2 | Tesla |
T32 (MEDIUM) | |
T33 (MEDIUM) | |
T52 (MEDIUM) | |
T53 (MEDIUM) | |
T72 (SOFT) | |
TO | Toyota |
TPC | USA and Canadian performance certification |
TT | Tubetype, tyre with a tube. |
V1 | New blend of rubber that offers greater performance and trip economy |
VO | Volkswagen approved tyres |
VOL | Volvo |
VSB | Vertical Serrated Band |
VW | Volkswagen |
WET | Suitable for rainy/wet environment |
WL | White letter: means that the writing on the sidewall is white. |
WSW | White Sidewall: Tyre having an entire white side. |
WTCC | World Touring Car Cup approved tyre |
WW | Tyre having an entire white side. |
WWW | Tyre having an entire white side. |
XL | Reinforced tyres. Have a higher load index. |
ZP | Michelin ZP is the runflat technology of the Michelin brand. The runflat system allows to drive a distance of 50 miles at a maximum speed of 50 mph. |